Page 58 - Shop Filing Supplies
P. 58
CT5
LABEL BOXES & TRAYS
B45 S4
T4
LABEL BOXES
STOCK # DESCRIPTION SIZE
BOX-B45 BARKLEY BOX 4-1/2” x 1-1/4” x 4-1/2”
BOX-B45R BARKLEY BOX REVERSE 4-1/2” x 1-1/4” x 4-1/2”
BOX-CL4 MEDICAL LABEL BOX 4” x 2-7/8” x 4”
BOX-CT5 TABBIES BOX 5-3/8” x 1-11/16” x 5-3/8”
BOX-L5 LARGE BOX 5” x 2-1/8” x 5”
BOX-S4 SMALL BOX 4” x 3/4” x 4”
BOX-T3 NEW TAB BOX 3” x 1-7/16” x 3”
T3
BOX-T4 JETER / TAB BOX 4” x 1-3/16” x 4”
BOX-V3 GBS BOX 1/2” x 1-3/4” x 3-5/8”
SET TRAYS
STOCK # DESCRIPTION SIZE
TRAY-TAS4 S4 ALPHABETIC 8-3/4”H x 11-5/8”W
TRAY-TAV3 V3 ALPHABETIC 7-3/4”H x 25-3/4”L V3
TRAY-TAB45 B45 ALPHABETIC 9-3/4”H x 18-11/16”W
TRAY-TACT5 CT5 ALPHABETIC 17-3/8”H x 18-9/16”W
TRAY-TAT4 T4 ALPHABETIC 8-3/4”H x 18”W
TRAY-TAT3 T3 ALPHABETIC 9-3/4”H x 22”W
TRAY-TNT4 T4 NUMERIC 3-5/8”H x 12-3/4”W
TRAY-TNB45 B45 NUMERIC 4”H x 13-11/16”W
TRAY-TNCT5 CT5 NUMERIC 1-15/16”H x 18-5/16”W L5
TRAY-TNL5 L5 NUMERIC 4-1/2”H x 22-5/16”W
TRAY-TNS4 S4 NUMERIC 3-1/2”H x 9”W
TRAY-TNT3 T3 NUMERIC 4”H x 18-11/16”W
TRAY-TNV3 V3 NUMERIC 4”H x 18-11/16”W
56